Titel | Teaching Graph Algorithms with Visage |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Fest, A., & Kortenkamp U. |
Journal | Teaching Mathematics and Computer Science |
Volume | 7 |
Pagination | 35-50 |
Schlüsselwörter | refereed |
Abstract | Combinatorial optimization is a substantial pool for teaching authentic mathematics. Studying topics in combinatorial optimization practice different mathematical skills, and because of this have been integrated into the new Berlin curriculum for secondary schools. In addition, teachers are encouraged to use adequate teaching software. The presented software package "Visage" is a visualization tool for graph algorithms. Using the intuitive user interface of an interactive geometry system (Cinderella), graphs and networks can be drawn very easily and different textbook algorithms can be visualized on the graphs. An authoring tool for interactive worksheets and the usage of the build-in programming interface offer new ways for teaching graphs and algorithms in a classroom. |
URL | http://tmcs.math.klte.hu/Contents/2009-Vol-VII-Issue-I.html |
- Projects
- ACAT-Theory
- Cinderella
- DZLM
- Enhancing Geometric Creativity
- FUNTAC
- Intergeo
- iPads im Matheunterricht
- KETCindy
- Klic
- Madipedia
- Mathematical Creativity Squared
- multiplex-r
- ODS
- Place Value Chart
- ProFFi-M
- SAiL-M
- Studie Bürgerkompetenz Rechnen
- VCQ
- Visage
- Winkel
- Zahlenmauern und Klammergebirge
- Innovative Hochschule Bildungscampus Golm
- Apps
- People
- Publications
- Partners
- Humboldt-Universität zu Berlin (Didaktik)
- Martin Luther University Halle-Wittenberg
- Montessori Schulzentrum Leipzig
- Pädagogische Hochschule Ludwigsburg
- Pädagogische Hochschule Schwäbisch Gmünd
- Pädagogische Hochschule Weingarten
- Technische Universität München (Fakultät für Mathematik)
- Toho University
- Universität des Saarlandes (Primarstufe)
- Universität des Saarlandes (Sekundarstufe)
- University of Potsdam
- Blog