Titel | Interoperable Interactive Geometry For Europe – First Technological and Educational Results and Future Challenges of the Intergeo Project |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Kortenkamp, U., Blessing A. M., Dohrmann C., Kreis Y., Libbrecht P., & Mercat C. |
Conference Name | Proceedings of the Sixth Congress of the European Society for Research in Mathematics Education. January 28th - February 1st 2009, Lyon (France) |
Date Published | January |
Publisher | Proceedings of the Sixth Congress of the European Society for Research in Mathematics Education |
Conference Location | Lyon (France) |
Schlüsselwörter | Intergeo, refereed |
Abstract | In this overview article we describe the manifold achievements and challenges of Intergeo, a project co-funded within the eContentplus programme2 of the European Union. |
URL | http://www.inrp.fr/publications/edition-electronique/cerme6/wg7-11-kortenkamp.pdf |
- Projects
- ACAT-Theory
- Cinderella
- DZLM
- Enhancing Geometric Creativity
- FUNTAC
- Intergeo
- iPads im Matheunterricht
- KETCindy
- Klic
- Madipedia
- Mathematical Creativity Squared
- multiplex-r
- ODS
- Place Value Chart
- ProFFi-M
- SAiL-M
- Studie Bürgerkompetenz Rechnen
- VCQ
- Visage
- Winkel
- Zahlenmauern und Klammergebirge
- Innovative Hochschule Bildungscampus Golm
- Apps
- People
- Publications
- Partners
- Humboldt-Universität zu Berlin (Didaktik)
- Martin Luther University Halle-Wittenberg
- Montessori Schulzentrum Leipzig
- Pädagogische Hochschule Ludwigsburg
- Pädagogische Hochschule Schwäbisch Gmünd
- Pädagogische Hochschule Weingarten
- Technische Universität München (Fakultät für Mathematik)
- Toho University
- Universität des Saarlandes (Primarstufe)
- Universität des Saarlandes (Sekundarstufe)
- University of Potsdam
- Blog