Titel | Interoperable Interactive Geometry For Europe – First Technological and Educational Results and Future Challenges of the Intergeo Project |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Kortenkamp, U., Blessing A. M., Dohrmann C., Kreis Y., Libbrecht P., & Mercat C. |
Conference Name | Proceedings of the Sixth Congress of the European Society for Research in Mathematics Education. January 28th - February 1st 2009, Lyon (France) |
Date Published | January |
Publisher | Proceedings of the Sixth Congress of the European Society for Research in Mathematics Education |
Conference Location | Lyon (France) |
Schlüsselwörter | refereed |
Abstract | In this overview article we describe the manifold achievements and challenges of Intergeo, a project co-funded within the eContentplus programme2 of the European Union. |
URL | http://www.inrp.fr/publications/edition-electronique/cerme6/wg7-11-kortenkamp.pdf |
Full text: