Titel | Finger-Symbol-Sets and Multi-Touch for a better understanding of numbers and operations |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Ladel, S., & Kortenkamp U. |
Conference Name | Proceedings of CERME 7, Rzeszow |
Schlüsselwörter | refereed |
Abstract | Basic concepts of numbers and operations are fundamental for mathematical learning. Suitable materials for developing such basic concepts are hands and fingers. Among other things, this is because of their natural structure of 5 and 10. To support the development of concepts and the process of internalization a linking between different forms of representations by the computer can be helpful. To benefit of both, the advantages of the hands and fingers and the automatically linking, we suggest using multi-touch-technology, i.e. computer input devices that are able to recognize several touch gestures at the same time. Here, children can present numbers with their fingers that produce virtual objects. These objects can be automatically linked with the symbolic form of representation. |
- Projects
- ACAT-Theory
- Cinderella
- DZLM
- Enhancing Geometric Creativity
- FUNTAC
- Intergeo
- iPads im Matheunterricht
- KETCindy
- Klic
- Madipedia
- Mathematical Creativity Squared
- multiplex-r
- ODS
- Place Value Chart
- ProFFi-M
- SAiL-M
- Studie Bürgerkompetenz Rechnen
- VCQ
- Visage
- Winkel
- Zahlenmauern und Klammergebirge
- Innovative Hochschule Bildungscampus Golm
- Apps
- People
- Publications
- Partners
- Humboldt-Universität zu Berlin (Didaktik)
- Martin Luther University Halle-Wittenberg
- Montessori Schulzentrum Leipzig
- Pädagogische Hochschule Ludwigsburg
- Pädagogische Hochschule Schwäbisch Gmünd
- Pädagogische Hochschule Weingarten
- Technische Universität München (Fakultät für Mathematik)
- Toho University
- Universität des Saarlandes (Primarstufe)
- Universität des Saarlandes (Sekundarstufe)
- University of Potsdam
- Blog